Total 337
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
°øÁö [°øÁö] [°øÁö] »ó´ãÀ» ±ÇÇÏ´Â ÀÌÀ¯ ±èº´È­ 14-10-22 66374 0
202 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
201 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
200 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
199 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
198 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
197 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
196 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
195 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
194 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
193 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
192 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
191 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
190 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
189 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
188 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
 1  2  3  4  5  6  7  8  9  10    
select distinct wr_parent from g4_write_qna where ca_name='IELTS' and (wr_num between '-57477' and '42523') and ( wr_id != '135513' ) order by wr_datetime desc limit 135, 15