Total 337
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
°øÁö [°øÁö] [°øÁö] »ó´ãÀ» ±ÇÇÏ´Â ÀÌÀ¯ ±èº´È­ 14-10-22 66350 0
7 [IELTS] [»ó´ã¿Ï·á] [06¿ù30ÀÏ17½Ã00ºÐ] [08¿ù] ÀÌÈ¿¸²´Ô »ó´ã¿¹¾à (4) ÀÌÈ¿¸² 22-06-20 14 0
6 [IELTS] [»ó´ã¿Ï·á] [05¿ù04ÀÏ11½Ã30ºÐ] [05¿ù] Á¤´ÙÁ¤´Ô »ó´ã¿¹¾à (5) Á¤´ÙÁ¤ 22-05-02 12 0
5 [IELTS] [»ó´ã¿Ï·á] [05¿ù04ÀÏ11½Ã30ºÐ] [06¿ù] ±èä¿ø´Ô »ó´ã¿¹¾à (6) ±èä¿ø 22-05-01 25 0
4 [IELTS] [»ó´ã¿Ï·á] [05¿ù02ÀÏ11½Ã30ºÐ] [05¿ù] °­ÁÖÇü´Ô ¿Â¶óÀÎ »ó´ã¿¹¾à (4) ÇϽÂÁø 22-04-29 6 0
3 [IELTS] [»ó´ã¿Ï·á] [04¿ù27ÀÏ11½Ã30ºÐ] [05¿ù] ¹ÚÁö¼±´Ô ¿Â¶óÀÎ »ó´ã¿¹¾à (3) Ȳ¼öÇö 22-04-22 5 0
2 [IELTS] [»ó´ã¿Ï·á] [04¿ù15ÀÏ13½Ã30ºÐ] [08¿ù] À§Áø´Ô ¿Â¶óÀÎ »ó´ã¿¹¾à (7) ÇϽÂÁø 22-04-14 54 0
1 [IELTS] [»ó´ã¿Ï·á] [04¿ù15ÀÏ11½Ã30ºÐ] [05¿ù] ¾È½Â¿¬´Ô ¿Â¶óÀÎ »ó´ã¿¹¾à (6) Ȳ¼öÇö 22-04-12 14 0
   21  22  23
select distinct wr_parent from g4_write_qna where ca_name='IELTS' and (wr_num between '-57475' and '42525') and ( wr_id != '135513' ) order by wr_datetime desc limit 330, 15