Total 337
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
°øÁö [°øÁö] [°øÁö] »ó´ãÀ» ±ÇÇÏ´Â ÀÌÀ¯ ±èº´È­ 14-10-22 66376 0
307 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
306 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
305 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
304 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
303 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
302 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
301 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
300 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
299 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
298 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
297 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
296 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
295 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
294 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
293 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
 1  2  3  4  5  6  7  8  9  10    
select distinct wr_parent from g4_write_qna where ca_name='IELTS' and (wr_num between '-57477' and '42523') and ( wr_id != '135513' ) order by wr_datetime desc limit 30, 15