Total 337
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
°øÁö [°øÁö] [°øÁö] »ó´ãÀ» ±ÇÇÏ´Â ÀÌÀ¯ ±èº´È­ 14-10-22 66375 0
292 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
291 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
290 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
289 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
288 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
287 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
286 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
285 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
284 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
283 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
282 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
281 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
280 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
279 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
278 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
 1  2  3  4  5  6  7  8  9  10    
select distinct wr_parent from g4_write_qna where ca_name='IELTS' and (wr_num between '-57477' and '42523') and ( wr_id != '135513' ) order by wr_datetime desc limit 45, 15