Total 337
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
°øÁö [°øÁö] [°øÁö] »ó´ãÀ» ±ÇÇÏ´Â ÀÌÀ¯ ±èº´È­ 14-10-22 66380 0
277 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
276 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
275 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
274 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
273 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
272 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
271 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
270 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
269 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
268 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 11 0
267 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
266 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
265 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
264 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
263 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
 1  2  3  4  5  6  7  8  9  10    
select distinct wr_parent from g4_write_qna where ca_name='IELTS' and (wr_num between '-57477' and '42523') and ( wr_id != '135513' ) order by wr_datetime desc limit 60, 15