Total 337
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
°øÁö [°øÁö] [°øÁö] »ó´ãÀ» ±ÇÇÏ´Â ÀÌÀ¯ ±èº´È­ 14-10-22 66350 0
217 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
216 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
215 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
214 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
213 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
212 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
211 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
210 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
209 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
208 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
207 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
206 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
205 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
204 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
203 [IELTS] JYupWMLW´Ô »ó´ã¿¹¾à JYupWMLW 25-06-07 0 0
 1  2  3  4  5  6  7  8  9  10    
select distinct wr_parent from g4_write_qna where ca_name='IELTS' and (wr_num between '-57475' and '42525') and ( wr_id != '135513' ) order by wr_datetime desc limit 120, 15