·Î±×ÀÎ


remember
ÅäÇÃÇпø ¾î¼Å ÇлçÀÏÁ¤
°Ô½ÃÆÇ > board

 
ÀÛ¼ºÀÏ : 17-03-22 21:33
[¿ÏÀüÃʺ¸2] ¹®¹ýÁ¤¸®
 ±Û¾´ÀÌ : À̹μ® (183.¢½.53.158)
Á¶È¸ : 1,137   Ãßõ : 0  
1.disturbance´Â ¹æÇضó´Â ¶æÀε¥ earÀ̶û °°ÀÌ ³ª¿À¸é º¸Åë ¶³¸²À̶ó°í ÇØ¼®ÀÌ µÈ´Ù.
2.during=ƯÁ¤½Ã°£ for=¼ýÀڱⰣ,ƯÁ¤±â°£ ¾Æ´Ï¾îµµ ¾²ÀÓ
  revolt=violent action
3.virtually=in fact=in reality
4.whatÀº ºÒ¿ÏÀüÇÑ Àý.ÀڱⰡ ¼±Çà»ç ¿ªÇÒ ÇÒ ¼ö ÀÖÀ½
5.(to being a place)ÇØ¼®:Àå¼Ò°¡ µÇ¾îÁö´Â °Í
6.¼­¼ö ¾Õ¿¡ ²À the ¾²±â.
8.³ª¿­ ¸¶Áö¸·¿¡´Â ²À and ½áÁà¾ßÇÔ.
  ¼ýÀÚ+percent // ºñÀ², µîµî+percentage
9.hail=¿ì¹Ú enough°¡ ºÎ»ç·Î ¾²ÀÏ ¶§¿¡´Â ¹«Á¶°Ç Çü¿ë»ç µÚ¿¡¼­ ¼ö½Ä!
10.[just as the trigonometric functions are related to the circle]
    °ü»ç+Çü¿ë»ç+¸í»ç (O) // Çü¿ë»ç+°ü»ç+¸í»ç(X)


±ÛÀÚ¼ö: 262ÀÚ

 
 

Total 377
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
272 [¿ÏÀüÃʺ¸2] ¹®¹ý ¼ö¾÷Á¤¸® À¯ÇýÁö 17-03-23 1055 0
271 [¿ÏÀüÃʺ¸2] ¼ö¾÷Á¤¸® Àå¼¼¿µ 17-03-23 1000 0
270 [¿ÏÀüÃʺ¸2] ¼ö¾÷ Á¤¸® ±èÁ¤¸² 17-03-23 1094 0
269 [¿ÏÀüÃʺ¸2] ¹®¹ý ¼ö¾÷Á¤¸® ÃßÁøÈñ 17-03-23 1040 0
268 [¿ÏÀüÃʺ¸2] 03.22. ¹®¹ýÁ¤¸® À¯°¡¿µ 17-03-23 1002 0
267 [¿ÏÀüÃʺ¸2] Test 16 ¿ä¾à ¹Ú¿µÀç 17-03-23 1210 0
266 [¿ÏÀüÃʺ¸2] ¹®¹ýÁ¤¸® 2017.03.22 TEST16 1~10 ±è´ÙÀº 17-03-23 1127 0
265 [¿ÏÀüÃʺ¸2] ¹®¹ý Á¤¸® 20170322 À̳ªÇö 17-03-22 1133 0
264 [¿ÏÀüÃʺ¸2] ¹®¹ýÁ¤¸® ÀÓŹΠ17-03-22 1147 0
263 [¿ÏÀüÃʺ¸2] ¹®¹ýÁ¤¸® ¹ÚÁöÇÔ 17-03-22 1136 0
262 [¿ÏÀüÃʺ¸2] ¹®¹ýÁ¤¸® À̹μ® 17-03-22 1138 0
261 [¿ÏÀüÃʺ¸2] ¹®¹ýÁ¤¸® ±èÇпµ 17-03-22 1109 0
260 [¿ÏÀüÃʺ¸2] ¹®¹ýÁ¤¸® ±èº¸¶÷ 17-03-22 1041 0
259 [¿ÏÀüÃʺ¸2] ¹®¹ýÁ¤¸® ¹Úº¸°æ 17-03-22 1125 0
258 [¿ÏÀüÃʺ¸2] TEST16¹®¹ýÁ¤¸® À̼ÒÁø 17-03-22 1173 0
 1  2  3  4  5  6  7  8  9  10    
select * from g4_write_cls_grammar where wr_is_comment = 0 order by wr_num, wr_reply limit 105, 15

  • ¿ÏÀüÃʺ¸1¹Ý
  • ¿ÏÀüÃʺ¸2¹Ý
  • intermediate¹Ý
  • K-USHER1¹Ý
  • K-USHER2¹Ý
  • ½ÇÀü¹Ý