·Î±×ÀÎ


remember
ÅäÇÃÇпø ¾î¼Å ÇлçÀÏÁ¤
°Ô½ÃÆÇ > board
Total 716
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
°øÁö [¿ÏÀüÃʺ¸2] 20170309 LISTENING DAY4 - GEOLOGY - GEOPREDICTION (36) Ä¿¸ä 17-03-09 28880 0
°øÁö [¿ÏÀüÃʺ¸2] 20170307 LISTENING DAY2 - GEOLOGY - GEOPREDICTION (36) Ä¿¸ä 17-03-07 28778 0
701 [K-Usher1] 20170629 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-29 2098 0
700 [K-Usher1] 20170628 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-28 1871 0
699 [K-Usher1] 20170627 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-27 1846 0
698 [K-Usher1] 20170623 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-23 1629 0
697 [K-Usher1] 20170622 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-22 1721 0
696 [K-Usher1] 20170620 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-20 1565 0
695 [K-Usher1] 20170619 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-19 1647 0
694 [K-Usher1] 20170609 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-09 1757 0
693 [K-Usher1] 20170608 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-08 1566 0
692 [K-Usher1] 20170607 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-07 1689 0
691 [K-Usher1] 20170605 K1 ±è¹ÎÁö ¼ö¾÷Á¤¸® ±è¹ÎÁö 17-06-05 1677 0
690 [K-Usher1] ¸®½º´× ¼ö¾÷Á¤¸® TPO 12 1-1 ¿ìÇý¹Ì 17-05-01 1866 0
689 [K-Usher1] LC12_TPO14_Á¤¸® Á¶½Å¿µ 17-03-24 1500 0
688 [K-Usher1] LC12_TPO9_Á¤¸® Á¶½Å¿µ 17-03-24 943 0
687 [K-Usher1] LC12_TPO15_Á¤¸® Á¶½Å¿µ 17-03-24 967 0
 1  2  3  4  5  6  7  8  9  10    
select * from g4_write_cls_listening where wr_is_comment = 0 and ( wr_id != '2767' and wr_id != '2729' ) order by wr_num, wr_reply limit 15, 15
  • ¿ÏÀüÃʺ¸1¹Ý
  • ¿ÏÀüÃʺ¸2¹Ý
  • intermediate¹Ý
  • K-USHER1¹Ý
  • K-USHER2¹Ý
  • ½ÇÀü¹Ý