·Î±×ÀÎ


remember
ÅäÇÃÇпø ¾î¼Å ÇлçÀÏÁ¤
°Ô½ÃÆÇ > board
Total 716
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
°øÁö [¿ÏÀüÃʺ¸2] 20170309 LISTENING DAY4 - GEOLOGY - GEOPREDICTION (36) Ä¿¸ä 17-03-09 29927 0
°øÁö [¿ÏÀüÃʺ¸2] 20170307 LISTENING DAY2 - GEOLOGY - GEOPREDICTION (36) Ä¿¸ä 17-03-07 29912 0
611 [¿ÏÀüÃʺ¸1] 20161004ÃÖ¹Î±Ô ÃÖ¹Î±Ô 16-10-04 979 0
610 [¿ÏÀüÃʺ¸1] 20161004 ¹Ú¼ÒÈñ ¹Ú¼ÒÈñ 16-10-04 984 0
609 [¿ÏÀüÃʺ¸1] 20161004 Á¤ÇöÁö Á¤ÇöÁö 16-10-04 975 0
608 [K-Usher1] ³ëÁöÇö ¼ö¾÷Á¤¸® ³ëÁöÇö 16-09-06 1059 0
607 [K-Usher1] 0906 ¹ÚÁؼ± ¼ö¾÷Á¤¸® ¹ÚÁؼ± 16-09-06 1215 0
606 [K-Usher1] 0905 ½ÅÁö¿¬ ¼ö¾÷Á¤¸® ½ÅÁö 16-09-06 1102 0
605 [K-Usher1] 0905 ¹ÚÁؼ± ¼ö¾÷Á¤¸® ¹ÚÁؼ± 16-09-05 1030 0
604 [K-Usher2] 0708 ÀÓ°æ¿ø ¼ö¾÷Á¤¸® ÀÓ°æ¿ø 16-07-09 1155 0
603 [K-Usher2] 0708 ÃÖµµ¿µ ¼ö¾÷Á¤¸® ÃÖµµ¿µ 16-07-08 1165 0
602 [K-Usher2] 0707 ÃÖµµ¿µ ¼ö¾÷Á¤¸® ÃÖµµ¿µ 16-07-07 1241 0
601 [K-Usher2] 0706 ¼ö¾÷Á¤¸® ±ÇÀ¯Áø ±ÇÀ¯Áø 16-07-07 1151 0
600 [K-Usher2] 0706 ÀÓäÀº ¼ö¾÷Á¤¸® ÀÓäÀº 16-07-07 1156 0
599 [K-Usher2] 0707 ÀÓ°æ¿ø ¼ö¾÷Á¤¸® ÀÓ°æ¿ø 16-07-06 1144 0
598 [K-Usher2] ÃÖ¼ö¸² ¼ö¾÷Á¤¸® ÃÖ¼ö¸² 16-07-06 1184 0
597 [K-Usher2] 0706 ÃÖµµ¿µ ¼ö¾÷Á¤¸® ÃÖµµ¿µ 16-07-06 1131 0
 1  2  3  4  5  6  7  8  9  10    
select * from g4_write_cls_listening where wr_is_comment = 0 and ( wr_id != '2767' and wr_id != '2729' ) order by wr_num, wr_reply limit 105, 15
  • ¿ÏÀüÃʺ¸1¹Ý
  • ¿ÏÀüÃʺ¸2¹Ý
  • intermediate¹Ý
  • K-USHER1¹Ý
  • K-USHER2¹Ý
  • ½ÇÀü¹Ý