·Î±×ÀÎ


remember
ÅäÇÃÇпø ¾î¼Å ÇлçÀÏÁ¤
°Ô½ÃÆÇ > board
 
ÀÛ¼ºÀÏ : 17-12-26 11:18
[K-Usher1] 20171226 K1 ±è¼ö¹Î ¼ö¾÷Á¤¸®
 ±Û¾´ÀÌ : ±è¼ö¹Î (183.¢½.53.158)
Á¶È¸ : 1,852   Ãßõ : 0  
In the given set of materials, the reading passage and the lecture deal with the bison to debate whether their number plummeted with the European colonization. The reading passage is providing three pieces of evidence to prove its point, whereas the lecturer argues against it by providing three compelling rebuttals.

The reading passage asserts the idea that the first reason for the sharp decline in their numbers was overhunting. While the Native Americans took bison in large numbers, they only thinned the herds, taking only what they could use. The large scale of early European fur business had a large impact on bison numbers. The professor casts doubt because

The reading passage claims that the second way in which the European decimated the wild buffalo herds was through the use of modern weapons. This allowed them to take out large numbers of the animals with more accuracy

The reading passage mentions that the final reason for the dramatic decrease in the number of roaming bison after European settlement was the westward expansion of European, and later American settlements. Domestic cattle and horses Europeans brought were then in competition with the bison for natural resources and grazing land,


±ÛÀÚ¼ö: 514ÀÚ

 
 

Total 14,054
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
14009 [K-Usher1] 20180104 K1 ±è¼ºÇö ¼ö¾÷Á¤¸® ±è¼ºÇö 18-01-04 1697 0
14008 [K-Usher1] 20180104 K1 ¿À»óÇö ¼ö¾÷Á¤¸® ¿À»óÇö 18-01-04 1390 0
14007 [K-Usher1] 20180103 K1 ½É¼­¿µ ¼ö¾÷Á¤¸® ½É¼­¿µ 18-01-03 1162 0
14006 [K-Usher1] 20171227 K1 ±è¼ö¹Î ±×À»¾´°Å ±è¼ö¹Î 17-12-27 1264 0
14005 [K-Usher1] 20171227 K1 À̽ÂÁØ ¼ö¾÷Á¤¸® À̽ÂÁØ 17-12-27 1548 0
14004 [K-Usher1] 20171226 K1 Á¶¹Î¿µ ¼ö¾÷Á¤¸® Á¶¹Î¿µ 17-12-26 2277 0
14003 [K-Usher1] 20171226 K1 ±è¼ö¹Î ¼ö¾÷Á¤¸® ±è¼ö¹Î 17-12-26 1853 0
14002 [K-Usher1] 20171226 K1 ±è¹Î±Ô ¼ö¾÷Á¤¸® ±è¹Î±Ô 17-12-26 2513 0
14001 [K-Usher1] 20171226 K1 ¿À»óÇö ¼ö¾÷Á¤¸® ¿À»óÇö 17-12-26 2094 0
14000 [K-Usher1] 20171226 K1 ÀÌÇѳª ¼ö¾÷Á¤¸® ÀÌÇѳª 17-12-26 1838 0
13999 [K-Usher1] 20171226 K1 ¼ÛÇÏ´Ã ¼ö¾÷Á¤¸® ¼ÛÇÏ´Ã 17-12-26 2615 0
13998 [K-Usher1] 20171226 K1 ¹Î°æ¹Ì ¼ö¾÷Á¤¸® ¹Î°æ¹Ì 17-12-26 2501 0
13997 [K-Usher1] 20171226 K1 À̽ÂÁØ ¼ö¾÷Á¤¸® À̽ÂÁØ 17-12-26 2336 0
13996 [K-Usher1] 20171226 K1 ½É¼­¿µ ¼ö¾÷Á¤¸® ½É¼­¿µ 17-12-26 2316 0
13995 [K-Usher1] 20171222 K1 ±è¼ºÇö ¼ö¾÷Á¤¸® ±è¼ºÇö 17-12-22 1275 0
 1  2  3  4  5  6  7  8  9  10    
select * from g4_write_cls_twe where wr_is_comment = 0 order by wr_num, wr_reply limit 45, 15
  • ¿ÏÀüÃʺ¸1¹Ý
  • ¿ÏÀüÃʺ¸2¹Ý
  • intermediate¹Ý
  • K-USHER1¹Ý
  • K-USHER2¹Ý
  • ½ÇÀü¹Ý