·Î±×ÀÎ


remember
ÅäÇÃÇпø ¾î¼Å ÇлçÀÏÁ¤
°Ô½ÃÆÇ > board
 
ÀÛ¼ºÀÏ : 17-12-05 11:51
[K-Usher1] 20171205 K1 À̽ÂÁØ ¼ö¾÷Á¤¸®
 ±Û¾´ÀÌ : À̽ÂÁØ (183.¢½.53.158)
Á¶È¸ : 1,268   Ãßõ : 0  
School curriculum that focuses on courses like science, technology, engineering, and math would help students work easily in the future because many companies nowadays ask their employees to make use of new technologies and machines which require knowledge in science, technology, engineering and math. Due to the rapid development of technologies, more sophisticated machines and computer softwares are invented and adapted by companies. As workers in the companies should be able to learn and manipulate the new technologies, schools should emphasize courses like science, technology, engieering and math.

Learing more courses science, technology, engineering, and math at school can be a possible way to help students live easier life in the future. Even though people have a job, without their effort to learn about innovations in the industry, which usually are machines and softwares, people cannot be successful (in their job). Therefore, many people who already have a job work and study at the same time. As more background knowledge on science and technology significantly reduces the amount of materials to study and thus makes their life easier, students should focus on learning courses like science, technology, engineering, and math.


±ÛÀÚ¼ö: 530.5ÀÚ

 
 

Total 14,054
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
13964 [K-Usher1] 20171213 K1 ¸¶Áö¿¬ ¼ö¾÷Á¤¸® ¸¶Áö¿¬ 17-12-13 1149 0
13963 [K-Usher1] 20171213 K1 ±è¼ºÇö ¼ö¾÷Á¤¸® ±è¼ºÇö 17-12-13 1211 0
13962 [K-Usher1] 20171213 K1 ¹Î°æ¹Ì ¼ö¾÷Á¤¸® ¹Î°æ¹Ì 17-12-13 1187 0
13961 [K-Usher1] 20171213 k1 ÀÌÀÚÇå ¼ö¾÷Á¤¸® ÀÌÀÚÇå 17-12-13 1191 0
13960 [K-Usher1] 20171213 K1 ¼ÛÇÏ´Ã ¼ö¾÷Á¤¸® ¼ÛÇÏ´Ã 17-12-13 1198 0
13959 [K-Usher1] 20171213 K1 ±è¼ö¹Î ¼ö¾÷Á¤¸® ±è¼ö¹Î 17-12-13 1221 0
13958 [K-Usher1] 20171213 K1 Á¶¹Î¿µ ¼ö¾÷Á¤¸® Á¶¹Î¿µ 17-12-13 1205 0
13957 [K-Usher1] 20171207 K1 ¼ÛÇÏ´Ã ¼ö¾÷Á¤¸® ¼ÛÇÏ´Ã 17-12-07 1235 0
13956 [K-Usher1] 20171207 K1 ÃÖÀº°æ ¼ö¾÷Á¤¸® ÃÖÀº°æ 17-12-07 1173 0
13955 [K-Usher1] 20171205 K1 ±è¼ºÇö ¼ö¾÷Á¤¸® ¸¶Áö¿¬ 17-12-07 1231 0
13954 [K-Usher1] 20171205 K1 ±è¼ºÇö ¼ö¾÷Á¤¸® ±è¼ºÇö 17-12-05 1258 0
13953 [K-Usher1] 20171205 ±è¼ö¹Î ¼ö¾÷Á¤¸® ±è¼ö¹Î 17-12-05 1364 0
13952 [K-Usher1] 20171205 K1 Á¶¹Î¿µ ¼ö¾÷Á¤¸® Á¶¹Î¿µ 17-12-05 1233 0
13951 [K-Usher1] 20171205 K1 ±è¹Î±Ô ¼ö¾÷Á¤¸® ±è¹Î±Ô 17-12-05 1346 0
13950 [K-Usher1] 20171205 K1 À̽ÂÁØ ¼ö¾÷Á¤¸® À̽ÂÁØ 17-12-05 1269 0
 1  2  3  4  5  6  7  8  9  10    
select * from g4_write_cls_twe where wr_is_comment = 0 order by wr_num, wr_reply limit 90, 15
  • ¿ÏÀüÃʺ¸1¹Ý
  • ¿ÏÀüÃʺ¸2¹Ý
  • intermediate¹Ý
  • K-USHER1¹Ý
  • K-USHER2¹Ý
  • ½ÇÀü¹Ý