·Î±×ÀÎ


remember
ÅäÇÃÇпø ¾î¼Å ÇлçÀÏÁ¤
°Ô½ÃÆÇ > board
 
ÀÛ¼ºÀÏ : 16-07-29 19:31
[K-Usher2] 0729 ÀÓäÀº ¼ö¾÷Á¤¸®
 ±Û¾´ÀÌ : ÀÓäÀº (122.¢½.121.176)
Á¶È¸ : 1,017   Ãßõ : 0  
¾î´Àµ¡ ¸¶Áö¸· ¼ö¾÷ Á¤¸®

1. pathogens º¹¼ö·Î ¾µ °Í. Çϳª¸¸ ÀÖ´Â °Ô ¾Æ´Ï¹Ç·Î

2. 99 percent of the N ÇÑÁ¤µÇ¾î ÀÖ´Â °ÍÀÇ 99ÆÛ¼¾Æ®À̹ǷΠÇ×»ó percent of µÚ¿¡´Â the°¡ ºÙ´Â´Ù.

3. preservation of spoilage.. ½â´Â °ÍÀ» º¸Á¸?.. ÇÏ´Â °Ô ¾Æ´Ï¶ó ´Â °ÍÀ» ¸·´Â °Í(preventing)ÀÌ´Ù.

4. span for restoration/ restorationÀº Àç³­ ¶§ º¹±¸ ÇÏ´Â °ÍÀ» ÀǹÌÇÑ´Ù.

5. a small amount of vitamin'S'


¸¶Áö¸· ¿¡¼¼Àε¥ ³Ê¹« ¸ø ½è´Ù.
´Ü¾î ¼±Åà ³Ê¹«.....
ÅëÇÕÇüÀº µè°í ÅëÇÕÇؼ­ ¾´´Ù°í µ¶¸³Çüº¸´Ù ½Ç¼ö°¡ Àæ´Ù.


¿¬½Ü ÇÑ´Þ µ¿¾È °¨»çÇØ¿ä ¢½
³»ÀÏ ÃÖ¼±À» ´ÙÇؼ­ ¾²°í ¿À°Ú½À´Ï´Ù!!!!!!!!!!!!!!


±ÛÀÚ¼ö: 246.5ÀÚ

 
 

Total 3,351
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
3351 [K-Usher2] 0729 ±ÇÀ¯Áø ¼ö¾÷Á¤¸® (1) ±ÇÀ¯Áø 16-07-29 1000 0
3350 [K-Usher2] 0729 ÀÓäÀº ¼ö¾÷Á¤¸® ÀÓäÀº 16-07-29 1018 0
3349 [K-Usher2] 0728 ±èÇý¹Î ¼ö¾÷Á¤¸® ±èÇý¹Î 16-07-28 1008 0
3348 [K-Usher2] 0728 ÃÖ¼ö¸² ¼ö¾÷Á¤¸® :) ÃÖ¼ö¸² 16-07-28 1060 0
3347 [K-Usher2] 0728 ±ÇÀ¯Áø ¼ö¾÷Á¤¸® ±ÇÀ¯Áø 16-07-28 1011 0
3346 [K-Usher2] 0728 ÀÓäÀº ¼ö¾÷Á¤¸® ÀÓäÀº 16-07-28 1013 0
3345 [K-Usher2] 0727±ÇÀ¯Áø ¼ö¾÷Á¤¸® ±ÇÀ¯Áø 16-07-27 979 0
3344 [K-Usher2] 0727 ±èÇý¹Î ¼ö¾÷Á¤¸® ±èÇý¹Î 16-07-27 929 0
3343 [K-Usher2] 0727 ÀÓäÀº ¼ö¾÷Á¤¸® ÀÓäÀº 16-07-27 1058 0
3342 [K-Usher2] 0726 ÃÖ¼ö¸² ¼ö¾÷Á¤¸® ÃÖ¼ö¸² 16-07-26 1056 0
3341 [K-Usher2] 0726 ÀÓäÀº ¼ö¾÷Á¤¸® ÀÓäÀº 16-07-26 1054 0
3340 [K-Usher2] 0726 ±èÇì¹Î ¼ö¾÷Á¤¸® ±èÇý¹Î 16-07-26 1055 0
3339 [K-Usher2] 0726 ÃÖµµ¿µ ¼ö¾÷Á¤¸® ÃÖµµ¿µ 16-07-26 1055 0
3338 [K-Usher2] 0725 ±ÇÀ¯Áø ¼ö¾÷Á¤¸® ±ÇÀ¯Áø 16-07-25 1011 0
3337 [K-Usher2] 0725 ±èÇý¹Î ¼ö¾÷Á¤¸® ±èÇý¹Î 16-07-25 1028 0
 1  2  3  4  5  6  7  8  9  10    
select distinct wr_parent from g4_write_cls_twe where ca_name='K-Usher2' and (wr_num between '-14366' and '85634') order by wr_num, wr_reply limit 0, 15
  • ¿ÏÀüÃʺ¸1¹Ý
  • ¿ÏÀüÃʺ¸2¹Ý
  • intermediate¹Ý
  • K-USHER1¹Ý
  • K-USHER2¹Ý
  • ½ÇÀü¹Ý