·Î±×ÀÎ


remember
ÅäÇÃÇпø ¾î¼Å ÇлçÀÏÁ¤
°Ô½ÃÆÇ > board

Total 35
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
35 [K-Usher1] ¸¶Áö¸· ÅëÇÕÇü (21) ·ùÇüÁø 17-02-28 4100 0
34 [K-Usher1] Government (14) ·ùÇüÁø 17-02-27 3152 0
33 [K-Usher1] TS_ES Training part.3 (13) ·ùÇüÁø 17-02-24 2780 1
32 [K-Usher1] Before_Exam (14) ·ùÇüÁø 17-02-24 2809 0
31 [K-Usher1] Sea Cow_Review ·ùÇüÁø 17-02-23 2637 0
30 [K-Usher1] TS_ES_Training part.2 (36) ·ùÇüÁø 17-02-23 2737 0
29 [K-Usher1] TS_ES Training (13) ·ùÇüÁø 17-02-22 2669 0
28 [K-Usher1] Tech_Creativity (13) ·ùÇüÁø 17-02-20 2764 0
27 [K-Usher1] Assignment (4) ·ùÇüÁø 17-02-17 2602 0
26 [K-Usher1] Russia ·ùÇüÁø 17-02-16 2907 1
25 [K-Usher1] Mid-term (29) ·ùÇüÁø 17-02-15 2748 0
24 [K-Usher1] Venus ·ùÇüÁø 17-02-14 2507 0
23 [K-Usher1] Friends (17) ·ùÇüÁø 17-02-13 2543 0
22 [K-Usher1] ´ÙÀ½ Áß ¹®ÀåÀ» °¡Àå °­ÇÏ°Ô ¸¸µé¾î ÁÙ ¼ö ÀÖ´Â ¹æ¹ýÀº? (12) ·ùÇüÁø 17-02-10 2897 0
21 [K-Usher1] Coal ·ùÇüÁø 17-02-09 2576 0
 1  2  3  
select distinct wr_parent from g4_write_wr_brain where ca_name='K-Usher1' and (wr_num between '-501' and '99499') order by wr_num, wr_reply limit 0, 15

  • ¿ÏÀüÃʺ¸1¹Ý
  • ¿ÏÀüÃʺ¸2¹Ý
  • intermediate¹Ý
  • K-USHER1¹Ý
  • K-USHER2¹Ý
  • ½ÇÀü¹Ý